Features | Manufactured from superrior engineering plastics, for accurate flow and durability, backed by NOBLE Q/C Control, the farmers are sure of the value for their money. |
Standard | IS 13487-1992 |
Installation | Can be fitted on lateral (IS 12786:1989) or on 4/6mm distribution tubing |
Range | 4 & 8 LPH |
Connection | Barbed inlet |
Applications | Grapes, Citrus, Banana, Horticulture and Row Crops |
Features | Thrbulent flow, along the wider path in the dripper avoids clogging. Manufactured from superior engineering plastics duly UV-stabilized for long life. |
Standard | IS 13488-2008 |
Size | 12, 16 & 20mm DIA |
Dripper Spacing | 30, 40, 50, 60, 75, 90, 120 & 150cms |
Flow Range | 2 & 4 LPH |
Drip Fitting | Barbed Tee, Bend, Start Connector with rubber grommet, End Caps Etc. |
Standard Pack | 16mm - 300mtr & 12mm - 500mtr |
Applications | Cotton, Vegitables, Flowers & Row Crops |
Standard | IS 12786 |
Lateral | 12, 16 & 20, 25 & 32mm DIA |
Standard Pack | 16mm - 300mtr & 12mm - 500mtr (UV - Stabilized & Rodent) |
IS 13488-2008 | Emitting Pipe/in line pipe (12, 16 & 20mm) |
IS 12786-1989 | Laterals Pipe/on line pipe (12, 16, 20, 25 & 32mm) |
IS 13487-1992 | Emitters (4, 8 & 14 LPH) |
IS 14151-Part I 1992 | Sprinkle Pipe (63, 75, 90 & 110) |
IS 14151-Part II 2008 | Quick Coupled sprinkle pipes & fittings (63, 75, 90 & 110) |
S.No. 132/1/1/4, B/h. Prince Pipes,
Athal, Silvassa - 396 235.
(D. & N.H.), INDIA.
Tel: +91 - 260 - 3298580
Cell: +91 97277 03950
Email: sales@shreetnbpolymers.in
© 2014 Shree TNB Polymers Ltd.. All rights reserved. | Website Designed & Developed by EIS (Daman)